
4ton Coal Wood Fired Hot Water Boiler Hot Steam Boiler
We have laid a solid foundation for the long-term and sustainable development of our company, and provided a comprehensive guarantee for the Biomass Hot Water Boiler, Steam Turbine Driven Solution(pump,fan), Blast Furnace Top Gas Recovery Turbine Unit (TRT) production trusted by our customers. We uphold the corporate culture of "integrity, win-win, learning and dedication" and pursue the business philosophy of "service forever". They are going to help you get comprehensive acknowledge about our products and make a satisfied negotiation.
Product Brief Introduction
SZL series vertical dual drums chain grate water tube steam and hot water boiler, adopts quick fitting and assembly structure. The 4-6t/h boiler is of quick fitting tube structure, exit shop after completely assembled, the boiler of 6-35t/h is composed of 2 main components. The upper assembled component is the boiler proper heat absorbing part, and the lower assembled component is of combustion equipment. The former part of the boiler proper is arranged a membrane wall, the upper part of it is connected to boiler cylinder, and its lower part is connected to collective chest, so as to form a combustion room and absorb the radiated heat from the furnace. Its rear part is arranged with dense convection tubes between upper and lower boiler cylinders. The high temperature smog after combustion shall stand for twice returning flushing transversely to the heat accepting surfaces, and shall be introduced to coal saver singly arranged, and flow into duster and exhausted from chimney in the end.
Technical Specifications
Model | Rated evaporation (t/h) | Rated working pressure (MPa) | Rated steam temperature | Thermal efficiency (%) | Maximum transport size (m) |
(L×W×H) | |||||
SZL4-1.25-AI | 4 | 1.25 | 194 | 82.8 | 7.4×2.7×5.3 |
SZL4-1.60-AI | 4 | 1.6 | 204 | 82.8 | 7.4×2.7×5.3 |
SZL4-2.45-AI | 4 | 2.45 | 225 | 82.8 | 7.4×2.7×5.3 |
SZL6-1.25-AⅡ | 6 | 1.25 | 194 | 82.8 | 7.0×2.7×3.5 |
SZL6-1.60-AⅡ | 6 | 1.6 | 204 | 82.8 | 7.0×2.7×3.5 |
SZL6-2.45-AⅡ | 6 | 2.45 | 225 | 82.8 | 7.0×2.7×3.5 |
SZL8-1.25-AⅡ | 8 | 1.25 | 194 | 83.2 | 6.9×3.2×5.3 |
SZL8-1.60-AⅡ | 8 | 1.6 | 204 | 83.2 | 6.9×3.2×5.3 |
SZL8-2.45-AⅡ | 8 | 2.45 | 225 | 83.2 | 6.9×3.2×5.3 |
SZL10-1.25-AⅡ | 10 | 1.25 | 194 | 83.2 | 7.9×3.3×3.5 |
SZL10-1.60-AⅡ | 10 | 1.6 | 204 | 83.2 | 7.9×3.3×3.5 |
SZL10-2.45-AⅡ | 10 | 2.45 | 225 | 83.2 | 7.9×3.3×3.5 |
SZL20-1.25-AⅡ | 20 | 1.25 | 194 | 85.8 | 11.0×3.2×3.5 |
SZL20-1.60-AⅡ | 20 | 1.6 | 204 | 85.8 | 11.0×3.2×3.5 |
SZL20-2.45-AⅡ | 20 | 2.45 | 225 | 85.8 | 11.0×3.2×3.5 |
SZL30-1.25-AⅡ | 30 | 1.25 | 194 | 86 | 9.9×3.3×3.6 |
SZL30-1.60-AⅡ | 30 | 1.6 | 204 | 86 | 9.9×3.3×3.6 |
SZL30-2.45-AⅡ | 30 | 2.45 | 22 5 | 86 | 9.9×3.3×3.6 |
SZL35-1.25-AI | 35 | 1.25 | 194 | 82.8 | 8.0×3.8×3.8 |
SZL35-1.60-AI | 35 | 1.6 | 204 | 82.8 | 8.0×3.8×3.8 |
SZL35-2.45-AI | 35 | 2.45 | 225 | 82.8 | 8.0×3.8×3.8 |
In order to ensure the quality of our 4ton Coal Wood Fired Hot Water Boiler Hot Steam Boiler, we have advanced inspection equipment and standard and normative operation procedures. Our company staff will never be complacent, we will continue to serve our customers with pioneering spirit. Our company has achieved good performance in technical progress, new product development, production and operation management, etc.
You Might Also Like
Send Inquiry










