
Auto Micro Channel Aluminum Fin Car Air Conditioner
We focus on innovation, put technology first, and continuously improve the technical level of each process to provide customers with the highest quality Steam Turbine Parts, Condenser, Biomass Bulk Chain Grate Steam Boiler. Our company has established a self-contained sales network. Our company has advanced equipment and can conduct comprehensive experiments and tests on product performance. Quality First, and Customer Supreme is our guideline to provide the best service to our customers. We realize that cooperation is the essence of team prosperity. Only with the spirit of unity and cooperation can we go further and further.
Products Brief Introduction
Condenser, a part of refrigeration system, is a kind of heat exchanger, which can transform gas or vapor into liquid, and transfer the heat in the pipe to the air near the pipe in a quick way. The working process of condenser is an exothermic process, so the condenser temperature is relatively high.
Many condensers are used in power plants to condense the steam discharged from turbines. Condensers are used in refrigeration plants to condense refrigeration vapors such as ammonia and freon. Condensers are used in petrochemical industry to condense hydrocarbons and other chemical vapors. In the distillation process, the device that converts vapor into liquid state is also called condenser. All condensers operate by taking away the heat of gas or vapor.
Main Specifications
Model | Cooling Area | Type | Overall Dimensions | Steam inlet size | Water inlet and outlet size | Cooling Water Flow | Net Weight (no water) |
NC14 | 140 | Single-Pass Two-Flow | 4160x2850x1550 | 800 | 250 | 450-650 | 3130 |
NC16 | 160 | 3910x2680x1485 | 700 | 250 | 600-800 | 5012 | |
NC28 | 280 | 5000x3395x1670 | 1100 | 300 | 800-1100 | 6350 | |
NC42 | 420 | Two-Pass Two-Flow | 4965x3510x2555 | 1220 | 400 | 1200-1800 | 9640 |
NC56 | 560 | 5090x3850x2805 | 1100 | 400 | 1600-2400 | 13960 | |
NC100 | 1000 | 6125x4305x3660 | 2000x1350 | 600 | 2400-3500 | 25110 | |
NC125 | 1250 | 7291x4315x3844 | 2000x1350 | 700 | 2500-3600 | 29150 | |
NC125-1 | 1250 | 7277x4410x2903 | 3640x1140 | 600 | 2500-3600 | 27712 | |
NC160 | 1600 | 8305x4721x3312 | 3640x1140 | 600 | 2600-4000 | 34502 | |
NC200 | 2000 | 8305x4721x3312 | 3640x1140 | 700 | 4300-6400 | 37900 | |
NC220 | 2200 | 9020x5195x3710 | 4040x2000 | 700 | 4300-6400 | 37900 | |
NC350 | 3500 | 9330x5740x4235 | 6000x1650 | 800 | 7000-10500 | 61999 |
In order to ensure the excellent quality of Auto Micro Channel Aluminum Fin Car Air Conditioner, every employee of our company constantly improves their self-cultivation and strives for perfection in every link. We strive to achieve high efficiency, low consumption and sustainable development of the whole industrial chain. The company's professionals continue to develop various products, continuously improve product quality and services to meet the various needs of users.
You Might Also Like
Send Inquiry









