
Ricardo Diesel Generator 350kw 50Hz Silent Electric Generator with Ce/ISO
Our Coal-fired Steam Boiler, Circulating Fluidized Bed Steam Boiler, Oil/gas-fired Hot Water Boiler is well crafted, beautiful in style, and complete in specifications to meet a variety of needs. We establish a sound position management system commensurate with talent capabilities, and strive to form a performance-priority talent evaluation system. Every employee of our company takes 'doing professional things with professional heart' as the working attitude, pays attention to the adjustment of product structure and adheres to innovation and constantly updates. In line with the win-win cooperation with major merchants, the company is committed to building high-end brands with the core of "focusing on product quality, abiding by contracts and respecting reputation". The management team of our company has a profound professional technical background and is constantly pushing forward the development of related applications.
Products Brief Introduction
The back pressure turbine is used for supplying process steam to the facilities in private-use power producers. This type of steam turbine supplies not only electricity but also steam to various process requirements.
Straight Backpressure Type, single Cylinder Turbine without any flanged port provision for steam extraction. Total Steam is expanded through the Turbine stages to Generate Power. Exhaust steam from Turbine is connected to the process header. These Turbines are typically useful in Co-generation and Process Let-down Applications.
Main Specifications
Model | Power | Inlet | Extraction | exh pressue | Steam consum -ption | Rated Speed | Overall Dimensions L×M×H | |||||
Pressure | Temp | Flow | Pressure | Temp | Flow | |||||||
Back- pressure type | B0.75-2.35/0.294 | 750 | 2.35 | 390 | 11.25 | 0.294 | 13.5 | 3000 | 2744×1250×1906 | |||
*B1-2.35/0.69 | 1000 | 2.35 | 390 | 19 | 0.69 | 18.95 | 5600 | 2770×1690×1522 | ||||
*B1.5-2.35/0.49 | 1500 | 2.35 | 390 | 22 | 0.49 | 14.7 | 5600 | 2770×1690×1522 | ||||
*B1.5-2.35/0.98 | 1500 | 2.35 | 390 | 39.6 | 0.98 | 26.39 | 5600 | 2770×1690×1522 | ||||
*B1.5-3.43/0.49 | 1500 | 3.43 | 435 | 18 | 0.49 | 11.97 | 5600 | 2770×1690×1522 | ||||
*B1.5-3.43/0.98 | 1500 | 3.43 | 435 | 27.6 | 0.98 | 18.4 | 5600 | 2770×1690×1522 | ||||
B3-2.35/0.49 | 3000 | 2.35 | 390 | 42.39 | 0.49 | 14.1 | 3000 | 3748×2803×2465 | ||||
B3-3.43/0249 | 3000 | 3.43 | 435 | 27.27 | 0.294 | 9.09 | 3000 | 3923×2803×2515 | ||||
B3-3.43.0.49 | 3000 | 3.43 | 435 | 32.1 | 0.49 | 10.7 | 3000 | 3923×2803×2515 | ||||
B3-3.43/0.785 | 3000 | 3.43 | 435 | 42.45 | 0.785 | 14.15 | 3000 | 3923×2803×2515 | ||||
B3-3.43/0.98 | 3000 | 3.43 | 435 | 47.8 | 0.98 | 15.93 | 3000 | 3923×2803×2515 | ||||
B3-3.43/14.7 | 3000 | 3.43 | 435 | 76.5 | 1.57 | 25.5 | 3000 | 3283×2803×2465 | ||||
B6-3.43/0.294 | 6000 | 3.43 | 435 | 51.1 | 0.294 | 8.53 | 3000 | 3923×2803×2515 | ||||
B6-3.43/0.49 | 6000 | 3.43 | 435 | 57.96 | 0.49 | 9.66 | 3000 | 3923×2803×2515 | ||||
B6-3.43/0.785 | 6000 | 6.43 | 435 | 80.85 | 0.785 | 12.68 | 3000 | 3923×2803×2515 | ||||
B6-3.43/0.98 | 6000 | 3.43 | 435 | 86.9 | 0.98 | 14.48 | 3000 | 3923×2803×2515 | ||||
B6-4.9/0.49 | 6000 | 4.9 | 435 | 51.8 | 0.49 | 8.64 | 3000 | 4381×2803×2615 | ||||
B6-4.9/0.98 | 6000 | 4.9 | 435 | 77 | 0.98 | 12.6 | 3000 | 4381×2803×2615 | ||||
We follow the trend and constantly seek new breakthroughs in Ricardo Diesel Generator 350kw 50Hz Silent Electric Generator with Ce/ISO, quality, service and operation mode, sales channels and sales methods. By strengthening resource management, we actively practice a green and sustainable development path. Our expertise in design and R&D has been transformed into productivity, enabling the company to occupy a place in the global market and create more product resources with continuous investment.
You Might Also Like
Send Inquiry










