
Bleed Condensing Steam Turbine
Products Brief Introduction:
Bleed Condensing Type, in an un-controlled extraction type, a tap is provided at a predetermined stage and a partial stream of steam is drawn out of the turbine.
The un-controlled extraction of steam is deployed for process applications (with smaller quantity of steam flow and set temperature requirements) and Low Pressure heating application like de-aerator for heating solutions.
This turbine setup is usually deployed in Independent Power Plants, Captive Power Plants and Co-generation plants.
Main Specifications
Model | Power | Inlet | Extraction | exh pressue | Steam consum -ption | Rated Speed | Overall Dimensions L×M×H | |||||
Pressure | temp | Flow | Pressure | Temp | Flow | |||||||
Bleed condensing type | *C1.5-2.35/0.49 | 1500 | 2.35 | 390 | 17 | 0.49 | 240 | 10 | 0.0078 | 11.3 | 5600 | 4136×1920×1860 |
*C1.5-23.5/0.98 | 1500 | 2.35 | 390 | 18.9 | 0.98 | 300 | 12 | 0.0078 | 12.6 | 5600 | 4136×1920×1860 | |
*C1.5-23.5/0.49 | 1500 | 3.43 | 435 | 16.2 | 0.49 | 240 | 10 | 0.0078 | 10.8 | 5600 | 4136×1920×1860 | |
*C1.5-3.43/0.98 | 1500 | 3.43 | 435 | 18.5 | 0.98 | 300 | 12 | 0.0078 | 12.3 | 5600 | 4136×1920×1860 | |
*C1.5-3.43/1.37 | 1500 | 3.43 | 435 | 19 | 1.37 | 346 | 12 | 0.0078 | 12.7 | 5600 | 4136×1920×1860 | |
C3-2.35/0.49 | 3000 | 2.35 | 390 | 24 | 0.49 | 257 | 12 | 0.0072 | 8.0 | 3000 | 4266×2555×2350 | |
C3-2.35/0.588 | 3000 | 2.35 | 390 | 32.5 | 0.588 | 266 | 20 | 0.0072 | 10.83 | 3000 | 4266×2555×2820 | |
C3-2.35/0.98 | 3000 | 2.35 | 390 | 34.4 | 0.98 | 310 | 20 | 0.0072 | 11.5 | 3000 | 4319×2555×2350 | |
C3-3.43/0.49 | 3000 | 3.43 | 435 | 28 | 0.49 | 258 | 20 | 0.0072 | 9.33 | 3000 | 4266×2555×2820 | |
C3-3.43/0.98 | 3000 | 3.43 | 435 | 27.4 | 0.98 | 320 | 15 | 0.0072 | 9.13 | 3000 | 4319×2555×2820 | |
C6-3.43/0.49 | 6000 | 3.43 | 435 | 57.5 | 0.49 | 248 | 45 | 0.0072 | 9.58 | 3000 | 4266×2555×2820 | |
C6-3.43/0.98 | 6000 | 3.43 | 435 | 66.4 | 0.98 | 311 | 45 | 0.0072 | 11.07 | 3000 | 4266×2555×2820 | |
C6-3.43/1.27 | 6000 | 3.43 | 435 | 69.1 | 1.27 | 321 | 45 | 0.0072 | 10.48 | 3000 | 4295×2555×2450 | |
C6-4.9/0.49 | 6000 | 4.9 | 435 | 44 | 0.49 | 218 | 25 | 0.0059 | 6.93 | 3000 | 4798×2705×2460 | |
C6-4.9/0.98 | 6000 | 4.9 | 435 | 53.7 | 0.98 | 276 | 35 | 0.0055 | 9.0 | 3000 | 4810×2705×2460 | |
C12-3.43/0.49 | 12000 | 3.43 | 435 | 88 | 0.49 | 257 | 50 | 0.0049 | 7.04 | 3000 | 6225×3650×3650 | |
C12-3.43/0.98 | 12000 | 3.43 | 435 | 102.1 | 0.98 | 305 | 60 | 0.0049 | 8.25 | 3000 | 6225×3650×3650 | |
C12-4.9/0.49 | 12000 | 4.9 | 435 | 81.4 | 0.49 | 202 | 45 | 0.0049 | 6.39 | 3000 | 6225×3650×3650 | |
C12-4.9/0.98 | 12000 | 4.9 | 435 | 93 | 0.98 | 270 | 50 | 0.0049 | 7.42 | 3000 | 6126×3650×3650 | |
Hot Tags: bleed condensing steam turbine, China, suppliers, manufacturers, factory, customized, wholesale, buy, price, cheap, bulk, quotation, discount, design, for sale, free sample, made in China, Medium Condensing Steam Turbine, Small Condensing Steam Turbine, Extraction Condensing Steam Turbine, Steam Turbine Generator, Bleed Condensing Steam Turbine, Micro Condensing Steam Turbine
Next
No InformationYou Might Also Like
Send Inquiry











