
Water Turbine Generator Hydropower 2MW
All along, our company has been innovating Steam Turbine Generator, Steam Turbine Driven Solution(pump,fan), Overhaul and Mainteinance, expanding production scale, establishing its own brand, and constantly improving its brand image. To cultivate talents means to do a real good job of guidance, design and management, and to continuously strengthen the training of talents. Rationally recognize, admit, accept and respect the different cultural differences inside and outside the enterprise.
Products Brief Introduction
The turbo-generator supplied by us is common-shaft excitation AC synchronous generator with 3 phases, 2 poles or with 3 phases, 4 poles. It is air-cooled with open or close ventilation circulation system, seated sliding bearings. Coils of the rotor and stator of the turbo-generator is of B-class insulation. The baseplate of the machine is welded by steel plates, which is sturdy in structure and light in weight. Electrical and mechanical performance of the turbo-generator is strictly measured and tested before delivery. Its major technical parameters are in conformity with JB3220-83 and JB636-83 standard. It has the advantages of advanced manufacturing procedure, reasonable structure, high class insulation, best electrical performance, reliable operation, etc.
This series of turbo-generator is supplied together with turbines made by our plant in order to form a complete unit and offers great convenience to customers in design, maintenance and installation.
Main Specifications
SN | Model | Power KW | Freq. | Rated voltage | Rated current | Efficiency | Dimension mm | Weight T | ||||
L | W | H | Stator | Rotor | Total | |||||||
1 | QFW-1.5-2 | 1500 | 50/60 | 400 | 2706 | 95.6 | 3870 | 1600 | 1650 | 4.3 | 2.3 | 10.3 |
450 | 2406 | |||||||||||
2 | QFW-1.5-2 | 1500 | 50/60 | 3150 | 344 | 95.8 | 4006 | 1680 | 1730 | 4.2 | 2.56 | 11.3 |
3300 | 328 | |||||||||||
3 | QFW-1.5-2 | 1500 | 50/60 | 6300 | 171.8 | 95.8 | 4006 | 1680 | 1730 | 4.2 | 2.56 | 11.4 |
6600 | 164 | |||||||||||
4 | QFW-1.5-2 | 1500 | 50/60 | 10500 | 103.1 | 95.3 | 4130 | 1780 | 1830 | 4.72 | 2.83 | 11.7 |
11000 | 98.4 | |||||||||||
5 | QFD-3-4 | 3000 | 50/60 | 6300 | 344 | 96.8 | 4473 | 2030 | 2100 | 7.2 | 3.8 | 17.8 |
6600 | 328 | |||||||||||
6 | QFD-3-4 | 3000 | 50/60 | 10500 | 206.2 | 96.4 | 4473 | 2030 | 2100 | 7.2 | 3.8 | 17.8 |
11000 | 196.8 | |||||||||||
7 | QFWD-3-2 | 3000 | 50/60 | 6300 | 344 | 96.8 | 4594 | 1780 | 1850 | 6.2 | 3.51 | 15.4 |
6600 | 328 | |||||||||||
8 | QFW-3-2 | 3000 | 50/60 | 6300 | 344 | 96.8 | 4485 | 1780 | 1850 | 6.2 | 3.51 | 15 |
6600 | 328 | |||||||||||
9 | QFWD-3-2 | 3000 | 50/60 | 10500 | 206.2 | 96.4 | 4594 | 1780 | 1850 | 6.4 | 3.51 | 16 |
11000 | 196.8 | |||||||||||
10 | QFW-3-2 | 3000 | 50/60 | 10500 | 206.2 | 96.4 | 4485 | 1780 | 1850 | 6.4 | 3.51 | 15.6 |
11000 | 196.8 | |||||||||||
11 | QFWD-4-2 | 4000 | 50/60 | 6300 | 458.2 | 96.4 | 4864 | 1780 | 1850 | 7.4 | 4 | 17.8 |
6600 | 437.4 | |||||||||||
12 | QFW-4-2 | 4000 | 50/60 | 6300 | 458.2 | 96.4 | 4755 | 1780 | 1850 | 7.4 | 4 | 17.4 |
6600 | 437.4 | |||||||||||
13 | QFWD-4-2 | 4000 | 50/60 | 10500 | 275 | 96.4 | 4864 | 1780 | 1850 | 7.6 | 4 | 18.4 |
11000 | 262.4 | |||||||||||
14 | QFW-4-2 | 4000 | 50/60 | 10500 | 275 | 96.4 | 4755 | 1780 | 1850 | 7.6 | 4 | 17.8 |
11000 | 262.4 | |||||||||||
15 | QFW-4.5-2 | 4500 | 50/60 | 6300 | 515.5 | 96.5 | 4703 | 2186 | 2230 | 9.2 | 4.6 | 20 |
6600 | 492 | |||||||||||
16 | QFW-4.5-2 | 4500 | 50/60 | 10500 | 309.2 | 96.5 | 4703 | 2186 | 2230 | 9.3 | 4.6 | 20.2 |
11000 | 295 | |||||||||||
17 | QFW-6-2 | 6000 | 50/60 | 6300 | 688 | 97 | 5013 | 2186 | 2230 | 11.91 | 5.24 | 23.5 |
6600 | 656 | |||||||||||
18 | QFW-6-2 | 6000 | 50/60 | 10500 | 412.4 | 97 | 5013 | 2186 | 2230 | 12.05 | 5.24 | 24.05 |
11000 | 393.8 | |||||||||||
19 | QFW-7-2 | 7000 | 50/60 | 6300 | 802 | 97.1 | 5013 | 2186 | 2230 | 11.91 | 5.24 | 23.5 |
6600 | 765.5 | |||||||||||
20 | QFW-7-2 | 7000 | 50/60 | 10500 | 481.1 | 97.1 | 5013 | 2186 | 2230 | 12.05 | 5.24 | 24.05 |
11000 | 450.3 | |||||||||||
21 | QFW-7.5-2 | 7500 | 50/60 | 6300 | 859.2 | 97.2 | 5013 | 2186 | 2230 | 11.91 | 5.24 | 24 |
6600 | 820.1 | |||||||||||
22 | QFW-7.5-2 | 7500 | 50/60 | 10500 | 515.5 | 97.1 | 5568 | 2186 | 2230 | 14.1 | 7 | 29.8 |
11000 | 492 | |||||||||||
23 | QFW-8-2 | 8000 | 50/60 | 6300 | 916.5 | 97.2 | 5568 | 2186 | 2230 | 14.2 | 7 | 30 |
6600 | 874.8 | |||||||||||
24 | QFW-8-2 | 8000 | 50/60 | 10500 | 549.9 | 97.2 | 5568 | 2186 | 2230 | 14.2 | 7 | 30 |
11000 | 524.9 | |||||||||||
25 | QFW-9-2 | 9000 | 50/60 | 6300 | 1031 | 97.3 | 5414 | 2434 | 2230 | 16.5 | 7.2 | 33.8 |
6600 | 984.2 | |||||||||||
26 | QFW-9-2 | 9000 | 50/60 | 10500 | 618.6 | 97.2 | 5434 | 2434 | 2230 | 16.8 | 7.2 | 34.2 |
11000 | 580.5 | |||||||||||
27 | QFW-10-2 | 10000 | 50/60 | 6300 | 1145.6 | 97.3 | 5414 | 2434 | 2230 | 16.5 | 7.2 | 33.8 |
6600 | 1093.5 | |||||||||||
28 | QFW-10-2 | 10000 | 50/60 | 10500 | 687.3 | 97.2 | 5434 | 2434 | 2530 | 16.8 | 7.2 | 34.2 |
11000 | 656.1 | |||||||||||
29 | QFW-12-2 | 12000 | 50/60 | 6300 | 1374.7 | 97.5 | 6136 | 2434 | 2530 | 21.2 | 8.8 | 41 |
6600 | 1312.2 | |||||||||||
30 | QFW-12-2 | 12000 | 50/60 | 10500 | 825 | 97.3 | 6156 | 2434 | 2530 | 24.5 | 8.9 | 43.8 |
11000 | 787.4 | |||||||||||
31 | QFW-15-2 | 15000 | 50/60 | 6300 | 1718.4 | 97.6 | 6136 | 2434 | 2530 | 21.5 | 8.8 | 41.3 |
6600 | 1640.3 | |||||||||||
32 | QFW-15-2 | 15000 | 50/60 | 10500 | 1031 | 97.4 | 6156 | 2434 | 2530 | 24.5 | 8.9 | 44.7 |
11000 | 984.2 | |||||||||||
33 | QFW-18-2 | 18000 | 50/60 | 6300 | 2062 | 97.6 | 6494 | 2434 | 2530 | 28.5 | 10 | 48.6 |
6600 | 1968.3 | |||||||||||
34 | QFW-18-2 | 18000 | 50/60 | 10500 | 1237.2 | 97.5 | 6514 | 2434 | 2530 | 29 | 10 | 48.9 |
11000 | 1181 | |||||||||||
35 | QFW-20-2 | 20000 | 50/60 | 6300 | 2291 | 97.7 | 6903 | 2730 | 2815 | 35 | 12 | 61.6 |
6600 | 2187 | |||||||||||
36 | QFW-20-2 | 20000 | 50/60 | 10500 | 1374.7 | 97.5 | 6903 | 2730 | 2815 | 35.8 | 12 | 62.4 |
11000 | 1312.2 | |||||||||||
37 | QFW-25-2 | 25000 | 50/60 | 6300 | 2864 | 97.8 | 7803 | 2730 | 2815 | 42 | 16 | 69.8 |
6600 | 2733.8 | |||||||||||
38 | QFW-25-2 | 25000 | 50/60 | 10500 | 1718.4 | 97.6 | 7803 | 2730 | 2815 | 43 | 16 | 70.8 |
11000 | 1640 | |||||||||||
39 | QFW-30-2 | 30000 | 50/60 | 6300 | 3437 | 97.9 | 7803 | 2730 | 2815 | 42 | 16 | 71.5 |
6600 | 3280.5 | |||||||||||
40 | QFW-30-2 | 30000 | 50/60 | 10500 | 2062 | 97.8 | 7803 | 2730 | 2815 | 47.2 | 17.7 | 72 |
11000 | 1968.3 | |||||||||||
41 | QFW-50-2 | 50000 | 50/60 | 6300 | 5728 | 98.3 | 8880 | 3720 | 3650 | 62 | 19.5 | 100 |
6600 | 5468 | |||||||||||
42 | QFW-50-2 | 50000 | 50/60 | 10500 | 3437 | 98.3 | 9215 | 3720 | 3650 | 65 | 21 | 108 |
11000 | 3280.5 | |||||||||||
43 | QFW-60-2 | 60000 | 50/60 | 6300 | 6873 | 98.3 | 8880 | 3720 | 3650 | 62 | 19.5 | 100 |
6600 | 6560 | |||||||||||
44 | QFW-60-2 | 60000 | 50/60 | 10500 | 4124 | 98.3 | 9215 | 3720 | 3650 | 65 | 21 | 108 |
We always adhere to the principle of high quality and thoroughly inspect every detail to ensure the performance of our Water Turbine Generator Hydropower 2MW. We adopt modern enterprise management tools, aiming to serve our customers more standardized and efficiently. Our company has a high-quality workforce, strict quality assurance system, strict management philosophy, good after-sales service, in the fierce competition in the industry, the rapid rise in the eyes of the majority of customers won good praise.
You Might Also Like
Send Inquiry










